Bedrooms and 4 full bathrooms the home has enough space for 19 people to sleep comfortably. Enjoy sitting on your front porch and hearing the clip-clop of the horses and carriages going by. As you enter the home there is an entrance hall with original
chestnut doors and staircase with stained glass. The first floor living room with Queen Sofa Bed has original pocket doors that lead into a formal dining room with high ceilings and original hardwood floors throughout. The master bedroom is on the first floor with a queen bed and full bath. The kitchen offers all of the amenities and appliances needed to cook on vacation. Off the kitchen you will find a cozy family room with a Queen Sofa Bed and full bathroom that is designed such that it could also be used as a second first floor master. The family room has sliders to a rear deck overlooking a brick patio and flower gardens for outside entertaining. Your
second floor offers three bedrooms, a second kitchen and a hallway bathroom. The second floor is also where you will find the washer dryer in the hallway closet. Off the second floor kitchen is a very large covered deck with an outdoor sectional and bar top table and stools. The largest of the bedrooms has a queen bed and a pyramid bed consisting of a twin bed over a double bed with a pull out twin bed trundle. The second and third bedrooms each have a queen bed. The third floor offers four additional bedrooms. One bedroom has a twin with a twin trundle, two bedrooms have queen beds and the fourth bedroom has a full bed with a private balcony. The third floor also offers a hall bathroom with a small tub/shower. Outside there is a fully enclosed shower, a BBQ gas grille, and private yard. 627 Hughes has all the modern features you could need while on vacation including multiple televisions, Blu Ray Players and Wifi/High speed internet for the whole family to enjoy while also having that historic charm.
Amenities such as 8 beach chairs for guests to use and a bike rack are included! There are two parking spots that are located off site.
Homeowners provide blankets and pillows. Guests must bring or rent sheets and towels.
This property does not allow pets and no smoking anywhere on the premises.
This property has exterior security cameras.
- Dishwasher
- Dryer
- First Floor Bathroom
- Washer
- Double Beds 1
- Pyramid Beds 1
- Queen Beds 6
- Sofa Beds (Queen) 1
- Trundles 2
- 1st Floor Bedroom
- Blankets
- Tenant Brings Linens
- # of SmartTV 6
- Free Wifi
- High Speed Internet
- Smart TV
- Wifi
- # of Beach Chairs 2
- Beach Chairs
- Blender
- Carbon Monoxide Detector
- Cleaned Disinfectant
- Cleaning Practices
- Coffee Maker
- Deadbolt Lock
- Deck Furniture
- Dining Table
- Dinnerware
- Disposal
- Fire Extinguisher
- Food Processor
- Full Size Refrigerator
- Furnished
- Kitchen
- Mattress Pads
- Mixer
- No Pets Accepted
- Outdoor Lighting
- Pick Up Key
- Pillows
- Pots Pans
- Recycling Day
- Rent To Groups
- Smoke Detector
- Storage Area
- Toaster
- Trash Day
- Trash Removal Service
- Utils Included
- Vacuum
- # of Ceiling Fans 4
- Air Conditioning
- Ceiling Fans
- Gas Heat
- Smoke Free
- Cooking Utensils
- Dining Capacity (Inside) 12
- Dining Capacity (Outside) 10
- Keurig
- Oven
- Silverware
- Stove
- # of Parking Spaces 2
- # of Sun/Open Deck(s) 3
- Enclosed Outside Shower
- Parking
- Patio
- Porch
- Private Yard
- Sun/Open Deck
- Cleaning Supplies
- External Security Cameras
| Start Date | End Date | Rate | Rate Type |
|---|---|---|---|
| 09/05/2026 | 09/11/2026 | $5,100 | Weekly Sat - Sat |
| 09/12/2026 | 09/18/2026 | $5,100 | Weekly Sat - Sat |
| 01/02/2027 | 01/08/2027 | $4,200 | Weekly Sat - Sat |
| 01/09/2027 | 01/15/2027 | $4,200 | Weekly Sat - Sat |
| 01/16/2027 | 01/22/2027 | $4,200 | Weekly Sat - Sat |
| 01/23/2027 | 01/29/2027 | $4,200 | Weekly Sat - Sat |
| 01/30/2027 | 02/05/2027 | $4,200 | Weekly Sat - Sat |
| 02/06/2027 | 02/12/2027 | $4,200 | Weekly Sat - Sat |
| 02/13/2027 | 02/19/2027 | $4,200 | Weekly Sat - Sat |
| 02/20/2027 | 02/26/2027 | $4,200 | Weekly Sat - Sat |
| 02/27/2027 | 03/05/2027 | $4,200 | Weekly Sat - Sat |
| 03/06/2027 | 03/12/2027 | $4,200 | Weekly Sat - Sat |
| 03/13/2027 | 03/19/2027 | $4,200 | Weekly Sat - Sat |
| 03/20/2027 | 03/26/2027 | $4,200 | Weekly Sat - Sat |
| 03/27/2027 | 04/02/2027 | $4,200 | Weekly Sat - Sat |
| 04/03/2027 | 04/09/2027 | $4,500 | Weekly Sat - Sat |
| 04/10/2027 | 04/16/2027 | $4,500 | Weekly Sat - Sat |
| 04/17/2027 | 04/23/2027 | $5,000 | Weekly Sat - Sat |
| 04/24/2027 | 04/30/2027 | $5,000 | Weekly Sat - Sat |
| 05/01/2027 | 05/07/2027 | $5,000 | Weekly Sat - Sat |
| 06/26/2027 | 07/02/2027 | $9,900 | Weekly Sat - Sat |
| 07/03/2027 | 07/09/2027 | $9,900 | Weekly Sat - Sat |
| 07/10/2027 | 07/16/2027 | $9,900 | Weekly Sat - Sat |
| 07/17/2027 | 07/23/2027 | $9,900 | Weekly Sat - Sat |
| 07/24/2027 | 07/30/2027 | $9,900 | Weekly Sat - Sat |
| 07/31/2027 | 08/06/2027 | $9,900 | Weekly Sat - Sat |
| 08/07/2027 | 08/13/2027 | $9,900 | Weekly Sat - Sat |
| 10/02/2027 | 10/08/2027 | $4,200 | Weekly Sat - Sat |
| 10/09/2027 | 10/15/2027 | $4,200 | Weekly Sat - Sat |
| 10/16/2027 | 10/22/2027 | $4,200 | Weekly Sat - Sat |
| 10/23/2027 | 10/29/2027 | $4,200 | Weekly Sat - Sat |
| 10/30/2027 | 11/05/2027 | $4,200 | Weekly Sat - Sat |
| 11/06/2027 | 11/12/2027 | $4,200 | Weekly Sat - Sat |
| 11/13/2027 | 11/19/2027 | $4,200 | Weekly Sat - Sat |
| 11/20/2027 | 11/26/2027 | $4,200 | Weekly Sat - Sat |
| 11/27/2027 | 12/03/2027 | $4,200 | Weekly Sat - Sat |
| 12/04/2027 | 12/10/2027 | $4,200 | Weekly Sat - Sat |
| 12/11/2027 | 12/17/2027 | $4,200 | Weekly Sat - Sat |
Currently, there are 0 reviews for this Property.
Want to know specifics? Ask anything about this specific property that you would like to know...
Example: "Is the balcony screened in?" or "Is there a toaster oven?"