With 7 bedrooms and 6.5 bathrooms, this stunning home offers ample space and privacy for everyone ( not handicapped accessible). The sleeping arrangements include 6 King beds, and 3 Pyramid beds, ensuring a restful night's sleep for all. Step inside and discover a fully equipped gourmet kitchen with modern appliances such as 2 dishwasher's, 2 refrigerators, microwave, coffee maker's, and toaster.
Speaking of amenities ,901 Benton has up- graded wiring and WIFI throughout the house…Tired of Cape May rentals that have hairdryers that won't work or one “good” outlet to plug in everyone's i- Phones and electronics ? This place has plenty room for everyone's ( all 18 people's) needs! Also, and most importantly Linens and Towels are provided!
The open-concept living and dining area is perfect for fun and relaxing, with plenty of seating for everyone. Enjoy the convenience of central AC, ceiling fans, and a gas log fireplace for year-round comfort. Entertainment options abound with 8 TVs, a ping pong table, and high-speed internet. Outside, you'll find your personal 16 x 32 foot heated pool! ( pool is fully heated from mid May thru Columbus Day weekend for an additional fee) , Trex deck with outside furniture, BBQ gas grill, and an outdoor shower for rinsing off after a day at the beach. The fenced pool area provides a safe and private space to soak up the sun.
Additional amenities include, private parking for 6 vehicles, plus additional “on street” parking. Personal beach box equipment down at Jefferson beach ( 2 beach box's with 12 beach chairs, 2 umbrella's and sand toy's) , a wet bar, and a balcony with stunning views.
The property is smoke-free and does not allow pets, ensuring a clean and allergy-friendly environment for all guests.
Conveniently located at the corner of Jefferson and Benton Avenue , near the beach, shops, and restaurants, this vacation rental is the perfect home base! Book your stay today, in the center of Cape May and create unforgettable memories with your family and friends, in this one of a kind breathing taking property!
Pool is heated from May thru Columbus Day Weekend.
This property has exterior security cameras.
- Dishwasher
- Dryer
- Washer
- Pyramid Beds 3
- 1st Floor Bedroom
- Blankets
- Linens Provided
- # of TVs 8
- Cable TV (Expanded)
- High Speed Internet
- Television
- TV Streaming Device
- Wifi
- # of Fireplaces 2
- Balcony
- BBQ Gas
- Beach Chairs
- Beach Equipment
- Beach Umbrella
- Blender
- Coffee Maker
- Cribs
- Deck Furniture
- Den
- Dinnerware
- Disposal
- Food Processor
- Full Size Refrigerator
- Furnished
- Garage
- Gas Log Fireplace
- Gourmet Kitchen
- High Chair
- Iron
- Ironing Board
- Keyless Entry
- Lawn Area
- Lobster Pot
- Mattress Pads
- Mixer
- No Pets Accepted
- Pillows
- Ping Pong Table
- Pots Pans
- Recycling Day
- Sanitation Management
- Toaster
- Toaster Oven
- Trash Day
- Trash Removal Service
- Use Sanitation Management
- Vacuum
- Walk in Shower
- # of AC Units 3
- # of Ceiling Fans 8
- Air Conditioning
- Ceiling Fans
- Smoke Free
- Convection Oven
- Cooking Utensils
- Dining Capacity (Inside) 18
- Dining Capacity (Outside) 12
- Keurig
- Microwave
- Oven
- Silverware
- Stove
- # of Garage Spaces 2
- # of Parking Spaces 6
- Enclosed Outside Shower
- Outside Shower
- Parking
- Patio
- Sun/Open Deck
- Fenced Pool
- Outdoor Pool
- Pool is heated
- Private Pool
| Start Date | End Date | Rate | Rate Type |
|---|---|---|---|
| 11/21/2026 | 11/27/2026 | $11,600 | Weekly Sat - Sat |
| 11/28/2026 | 12/04/2026 | $11,600 | Weekly Sat - Sat |
| 01/01/2027 | 01/13/2027 | $1,350 | Daily (3-day min.) |
| 01/01/2027 | 01/14/2027 | $1,500 | Daily (2-day min.) |
| 01/01/2027 | 04/29/2027 | $1,000 | Daily (7 Day Min) |
| 01/02/2027 | 01/08/2027 | $7,000 | Weekly Sat - Sat |
| 01/09/2027 | 01/15/2027 | $7,000 | Weekly Sat - Sat |
| 01/14/2027 | 01/18/2027 | $1,500 | Daily (3-day min.) |
| 01/16/2027 | 01/22/2027 | $7,000 | Weekly Sat - Sat |
| 01/19/2027 | 02/10/2027 | $1,500 | Daily (2-day min.) |
| 01/19/2027 | 02/11/2027 | $1,350 | Daily (3-day min.) |
| 01/23/2027 | 01/29/2027 | $7,000 | Weekly Sat - Sat |
| 01/30/2027 | 02/05/2027 | $7,000 | Weekly Sat - Sat |
| 02/06/2027 | 02/12/2027 | $7,000 | Weekly Sat - Sat |
| 02/12/2027 | 02/14/2027 | $1,500 | Daily (3-day min.) |
| 02/13/2027 | 02/19/2027 | $7,000 | Weekly Sat - Sat |
| 02/15/2027 | 03/24/2027 | $1,500 | Daily (2-day min.) |
| 02/15/2027 | 03/24/2027 | $1,350 | Daily (3-day min.) |
| 02/20/2027 | 02/26/2027 | $7,000 | Weekly Sat - Sat |
| 02/27/2027 | 03/05/2027 | $7,000 | Weekly Sat - Sat |
| 03/06/2027 | 03/12/2027 | $7,000 | Weekly Sat - Sat |
| 03/13/2027 | 03/19/2027 | $7,000 | Weekly Sat - Sat |
| 03/20/2027 | 03/26/2027 | $7,000 | Weekly Sat - Sat |
| 03/25/2027 | 03/28/2027 | $1,500 | Daily (3-day min.) |
| 03/27/2027 | 04/02/2027 | $7,000 | Weekly Sat - Sat |
| 03/29/2027 | 04/30/2027 | $1,500 | Daily (2-day min.) |
| 03/29/2027 | 04/30/2027 | $1,350 | Daily (3-day min.) |
| 04/03/2027 | 04/09/2027 | $7,000 | Weekly Sat - Sat |
| 04/10/2027 | 04/16/2027 | $7,000 | Weekly Sat - Sat |
| 04/17/2027 | 04/23/2027 | $7,000 | Weekly Sat - Sat |
| 04/24/2027 | 04/30/2027 | $7,000 | Weekly Sat - Sat |
| 04/30/2027 | 05/14/2027 | $1,500 | Daily (7 Day Min) |
| 05/01/2027 | 05/07/2027 | $10,500 | Weekly Sat - Sat |
| 05/08/2027 | 05/14/2027 | $10,500 | Weekly Sat - Sat |
| 05/15/2027 | 05/21/2027 | $10,500 | Weekly Sat - Sat |
| 05/22/2027 | 05/28/2027 | $12,500 | Weekly Sat - Sat |
| 05/29/2027 | 06/04/2027 | $13,200 | Weekly Sat - Sat |
| 06/05/2027 | 06/11/2027 | $18,000 | Weekly Sat - Sat |
| 06/12/2027 | 06/18/2027 | $20,000 | Weekly Sat - Sat |
| 06/19/2027 | 06/25/2027 | $20,000 | Weekly Sat - Sat |
| 06/26/2027 | 07/02/2027 | $20,000 | Weekly Sat - Sat |
| 07/03/2027 | 07/09/2027 | $20,000 | Weekly Sat - Sat |
| 07/10/2027 | 07/16/2027 | $20,000 | Weekly Sat - Sat |
| 07/17/2027 | 07/23/2027 | $20,000 | Weekly Sat - Sat |
| 07/24/2027 | 07/30/2027 | $20,000 | Weekly Sat - Sat |
| 07/31/2027 | 08/06/2027 | $20,000 | Weekly Sat - Sat |
| 08/07/2027 | 08/13/2027 | $20,000 | Weekly Sat - Sat |
| 08/14/2027 | 08/20/2027 | $20,000 | Weekly Sat - Sat |
| 08/21/2027 | 08/27/2027 | $20,000 | Weekly Sat - Sat |
| 08/28/2027 | 09/03/2027 | $18,000 | Weekly Sat - Sat |
| 09/04/2027 | 09/10/2027 | $17,000 | Weekly Sat - Sat |
| 09/11/2027 | 09/17/2027 | $17,000 | Weekly Sat - Sat |
| 09/18/2027 | 09/24/2027 | $17,000 | Weekly Sat - Sat |
| 09/25/2027 | 10/01/2027 | $15,000 | Weekly Sat - Sat |
| 10/02/2027 | 10/07/2027 | $1,950 | Daily (2-day min.) |
| 10/02/2027 | 10/08/2027 | $11,500 | Weekly Sat - Sat |
| 10/02/2027 | 11/18/2027 | $1,650 | Daily (7 Day Min) |
| 10/07/2027 | 10/11/2027 | $1,500 | Daily (3-day min.) |
| 10/09/2027 | 10/15/2027 | $11,500 | Weekly Sat - Sat |
| 10/12/2027 | 11/23/2027 | $1,950 | Daily (2-day min.) |
| 10/16/2027 | 10/22/2027 | $11,500 | Weekly Sat - Sat |
| 10/23/2027 | 10/29/2027 | $11,500 | Weekly Sat - Sat |
| 10/30/2027 | 11/05/2027 | $11,500 | Weekly Sat - Sat |
| 11/06/2027 | 11/12/2027 | $11,500 | Weekly Sat - Sat |
| 11/13/2027 | 11/19/2027 | $11,500 | Weekly Sat - Sat |
| 11/19/2027 | 12/31/2027 | $1,800 | Daily (7 Day Min) |
| 11/20/2027 | 11/26/2027 | $12,500 | Weekly Sat - Sat |
| 11/24/2027 | 11/29/2027 | $1,500 | Daily (3-day min.) |
| 11/27/2027 | 12/03/2027 | $12,500 | Weekly Sat - Sat |
| 11/29/2027 | 12/02/2027 | $1,950 | Daily (2-day min.) |
| 12/03/2027 | 12/06/2027 | $1,650 | Daily (3-day min.) |
| 12/04/2027 | 12/10/2027 | $12,500 | Weekly Sat - Sat |
| 12/06/2027 | 12/23/2027 | $1,950 | Daily (2-day min.) |
| 12/11/2027 | 12/17/2027 | $12,500 | Weekly Sat - Sat |
| 12/18/2027 | 12/24/2027 | $12,500 | Weekly Sat - Sat |
| 12/23/2027 | 12/27/2027 | $1,950 | Daily (3-day min.) |
| 12/25/2027 | 12/31/2027 | $12,500 | Weekly Sat - Sat |
| 12/27/2027 | 12/31/2027 | $1,950 | Daily (2-day min.) |
Currently, there are 0 reviews for this Property.
Want to know specifics? Ask anything about this specific property that you would like to know...
Example: "Is the balcony screened in?" or "Is there a toaster oven?"